A profitable night in Abu Dhabi.
The Betting Slate returned 7.23u from 6.00u staked, finishing the event at +1.23u and a 20.5% ROI.
Nurullo Aliev by decision and Valter Walker by submission both landed as singles. The four-way moneyline parlay also cashed after Aliev, Rizvan Kuniev, Walker and Magomed Ankalaev all won.
Event result
| Metric | Result |
|---|---|
| Total staked | 6.00u |
| Total returned | 7.23u |
| Event profit | +1.23u |
| ROI | +20.5% |
| Winning bets | 3/7 |
Betting Slate results
| Selection | Odds | Stake | Result | Return |
|---|---|---|---|---|
| Steve Erceg ML | 2.00 | 1.50u | Lost | 0.00u |
| Nurullo Aliev by decision | 2.05 | 1.00u | Won | 2.05u |
| Magomed Ankalaev by decision | 4.25 | 1.00u | Lost | 0.00u |
| Valter Walker by submission | 2.35 | 0.75u | Won | 1.76u |
| Ismael Bonfim by KO/TKO | 5.50 | 0.50u | Lost | 0.00u |
| Aliev, Kuniev, Walker and Ankalaev ML parlay | 3.42 | 1.00u | Won | 3.42u |
| Four-way decision Hail Mary | 251.57 | 0.25u | Lost | 0.00u |
| Total | 6.00u | 7.23u |
Aliev controlled Mike Davis to win a unanimous decision, while Walker submitted Thomas Petersen with a first-round calf slicer. Kuniev stopped Tyrell Fortune in round three and Ankalaev eventually finished Bogdan Guskov in the fifth, completing the four-leg parlay.
The misses were clear. Ramazan Temirov stopped Erceg in the opening round, Ankalaev found the finish rather than the decision, and Axel Sola submitted Bonfim with a first-round D’Arce choke. Those results also killed the Hail Mary.
Fight predictions
Islam Dulatov vs Wellington Turman was cancelled, leaving nine fully assessed fights to grade.
| Metric | Result |
|---|---|
| Correct winners | 6/9 |
| Winner accuracy | 66.7% |
| Exact winner and method | 4/9 |
| Method accuracy | 44.4% |
Running Betting Slate record
| Metric | Running total |
|---|---|
| Total staked | 16.25u |
| Total returned | 14.89u |
| Net result | -1.36u |
| Overall ROI | -8.4% |
The biggest bet lost, but the slate still produced a profitable event. Two method singles landed, the four-way parlay swept, and Abu Dhabi returned +1.23u.
Odds were recorded before the event.
The Onchain Edge is independently produced and is not an official FX1 publication.





Leave a Reply