The Fight Lab finished 8-4 on winner predictions, while the Betting Slate returned 2.74u from 4.00u staked.
Tommy McMillen by KO/TKO was the only winning bet, landing at 3.65 (+265). Dricus Du Plessis, Christian Leroy Duncan, Fatima Kline and Chase Hooper all won, but the required methods or parlay combinations did not. Official results confirmed Du Plessis, Duncan, Kline, Hooper and McMillen among the main-card winners.
Event totals
| Metric | Result |
|---|---|
| Total staked | 4.00u |
| Total returned | 2.74u |
| Event profit/loss | -1.26u |
| Event ROI | -31.6% |
| Winner predictions | 8-4 |
| Prediction accuracy | 66.7% |
Betting Slate results
| Selection | Odds | Stake | Outcome | Return |
|---|---|---|---|---|
| Du Plessis by KO/TKO | 3.10 | 1.50u | Lost | 0.00u |
| McMillen by KO/TKO | 3.65 | 0.75u | Won | 2.74u |
| Kline by KO/TKO | 5.75 | 0.25u | Lost | 0.00u |
| Kline + Hooper + Ko ML | 2.36 | 0.75u | Lost | 0.00u |
| Bashi + Elliott + Duncan ML | 4.84 | 0.25u | Lost | 0.00u |
| DDP + Duncan + Kline + Hooper + Ko ML | 4.28 | 0.25u | Lost | 0.00u |
| Five-leg Hail Mary | 105.77 | 0.25u | Lost | 0.00u |
McMillen stopped Alberto Montes in the third round, while Du Plessis beat Kamaru Usman by unanimous decision. Kline and Duncan also won by decision, and Hooper submitted Mitch Ramirez in the opening round.
Fight Lab prediction record
Correct: Du Plessis, Duncan, Kline, Hooper, McMillen, Coria, Barbosa and Elliott.
Incorrect: Bashi, Ko, Rodrigues Jr. and Hines.
Running record
| Metric | Running total |
|---|---|
| Total staked | 10.25u |
| Total returned | 7.66u |
| Running profit/loss | -2.59u |
| Running ROI | -25.3% |
The full fight analysis, including Du Plessis’ controlled main-event win and McMillen’s record-setting performance, is covered in the latest After the Bell report.
Results are recorded using the published odds and unit stakes from the Betting Slate.
The Onchain Edge is independently produced and is not an official FX1 publication.





Leave a Reply